- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Lot & Location! Nestled On A Coveted And Very Private Cul-De-Sac. Pie-Shaped Lot With Lovely Gardens. Fabulous Family Layout. Recently Renovated Throughout With Quality Workmanship And Finishes. Quartz Counters In Newer Modern Kitchen, With Upgraded Appliances, Renovated Baths, Fully Renovated Basement. Double Privacy Driveway With Double Garage,. Mudroom With Side-Door Access! It;S A Must See! Vacant Possession
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,183 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 28.00 x 133.66 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 20.51m x 13.42m | Formal Rm, French Doors, Hardwood Floor |
Ground | Dining | 12.5m x 11.32m | Bay Window, Pot Lights, Hardwood Floor |
Ground | Kitchen | 22.08m x 18.83m | Stone Counter, W/O To Yard, Ceramic Floor |
Ground | Family | 18.01m x 12.83m | Fireplace, W/O To Patio, Hardwood Floor |
2nd | Prim Bdrm | 14.99m x 10.99m | His/Hers Closets, 3 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 11.25m x 10.99m | W/I Closet, O/Looks Backyard, Hardwood Floor |
2nd | 3rd Br | 11.42m x 10.01m | Closet, O/Looks Backyard, Hardwood Floor |
2nd | 4th Br | 10.99m x 9.42m | W/I Closet, O/Looks Frontyard, Hardwood Floor |
Bsmt | Games | 19.32m x 10.43m | Pot Lights, Laminate |
Bsmt | Rec | 27.26m x 14.17m | Fireplace, 3 Pc Bath, Ceramic Floor |
Bsmt | Kitchen | 17.42m x 10.17m | Combined W/Laundry |
Ground | Mudroom | Measurements not available | Side Door, Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Lower | 1 x 3 piece |
Lower | 2 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...